Logged offToll free : 1 888 344-4424FR
Logged offToll free : 1 888 344-4424FR
| Model | Width | Length | Anterior Depth | Style | 
| #7 Upper | 6.66 cm 2-5/8" | 5.08 cm 2" | 1.74 cm 11/16" | Perfofated Pedodontic | 
| #9 Upper | 6.19 cm 2-7/16" | 4.76 cm 1-7/8" | 1.90 cm 3/4" | Perfofated Pedodontic | 
| #14 Upper | 5.71 cm 2-1/4" | 4.12 cm 1-5/8" | 1.58 cm 5/8" | Perfofated Pedodontic | 
| #22 Lower | 7.46 cm 2-15/16" | 5.39 cm 2 1/8" | 2.06 cm 13/16" | Perfofated Pedodontic | 
| #24 Lower | 6.35 cm 2 1/2" | 4.92 cm 1 15/16" | 1.90 cm 3/4" | Perfofated Pedodontic | 
| #28 Lower | 5.55 cm 2 3/16" | 4.44 cm 1 3/4" | 1.58 cm 5/8" | Perfofated Pedodontic | 
| #30 Upper left / Lower right | 4.44 cm 1 3/4" | 6.19 cm 2 7/16" | 1.90 cm 3/4" | Perforated Partial | 
| #31 Upper right / Lower left | 4.44 cm 1 3/4" | 6.19 cm 2 7/16" | 1.90 cm 3/4" | Perforated Partial | 
| #32 Anterior Lower | 6.35 cm 2 1/2" | 3.81 cm 1 1/2" | 2.06 cm 13/16" | Perforated Partial | 
| #33 Anterior Upper | 6.66 cm 2 5/8" | 3.65 cm 1 7/16" | 2.06 cm 13/16" | Perforated Partial | 
| #X1 Upper | 8.57 cm 3 3/8" | 6.50 cm 2 9/16" | 2.22 cm 7/8" | Perforated Regular | 
| #1 Upper | 7.62 cm 3" | 6.35 cm 2 1/2" | 2.22 cm 7/8" | Perforated Regular | 
| #3 Upper | 7.30 cm 2 7/8" | 6.35 cm 2 1/2" | 2.22 cm 7/8" | Perforated Regular | 
| #4 Upper | 7.30 cm 2 7/8" | 6.03 cm 2 3/8" | 2.22 cm 7/8" | Perforated Regular | 
| #5 Upper | 6.66 cm 2 5/8" | 5.08 cm 2" | 1.90 cm 3/4" | Perforated Regular | 
| #X20 Lower | 8.09 cm 3 3/16" | 6.19 cm 2 7/16" | 2.22 cm 7/8" | Perforated Regular | 
| #20 Lower | 7.62 cm 3" | 6.03 cm 2 3/8" | 1.90 cm 3/4" | Perforated Regular | 
| #21 Lower | 7.62 cm 3" | 5.71 cm 2 1/4" | 2.22 cm 7/8" | Perforated Regular | 
| #63 Upper | 6.98 cm 2 3/4" | 6.66 cm 2 5/8" | 1.42 cm 9/16" | Perforated Complete | 
| #67 Upper | 6.98 cm 2 3/4" | 6.35 cm 2 1/2" | 0.95 cm 3/8" | Perforated Complete | 
| #68 Lower | 7.30 cm 2 7/8" | 6.03 cm 2 3/8" | 0.95 cm 3/8" | Perforated Complete | 
| #69 Lower | 5.39 cm 2 1/8" | 5.39 cm 2 1/8" | 1.58 cm 5/8" | Perforated Complete | 
| #A1 Upper | 8.10 cm 3 3/16" | 6.67 cm 2 5/8" | 1.91 cm 3/4" | Depressed Anterior Perforated | 
| #A7 Upper | 7.14 cm 2 3/4" | 6.35 cm 2 1/4" | 1.91 cm 3/4" | Depressed Anterior Perforated | 
| #A20 Lower | 8.10 cm 3 3/16" | 6.35 cm 2 1/2" | 1.91 cm 3/4" | Depressed Anterior Perforated | 
| #A21 Lower | 7.94 cm 3 1/8" | 5.72 cm 2 1/4" | 1.91 cm 3/4" | Depressed Anterior Perforated | 
| #A22 Lower | 6.98 cm 2 3/4" | 5.88 cm 2 5/16" | 2.06 cm 13/16" | Depressed Anterior Perforated | 
| #XL7 Upper | 6.98 cm 2 3/4" | 6.03 cm 2 3/8" | 1.74 cm 11/16" | Extra Long Perforated | 
| #XL9 Upper | 6.50 cm 2 9/13" | 5.08 cm 2" | 1.58 cm 5/8" | Extra Long Perforated | 
| #XL24 Lower | 6.82 cm 2 11/16" | 5.71 cm 2 1/4" | 1.74 cm 11/16" | Extra Long Perforated | 
Receive our news and promotionnal offers
© 2025 DenPlus Inc. | Copyright | Conception Web : ViGlob
